| |
| 02760 - Paving Specialties |
| Tactile Systems - Cast-In Place Systems: 4 cad details (Advantage Tactile Systems) | [RFI/Help] |
| Tactile Systems - Cast-In Place Systems: 7 cad details (Engineered Plastics, Inc.) | [RFI/Help] |
| Tactile Systems - Detectable Directional Systems: 1 cad details (Engineered Plastics, Inc.) | [RFI/Help] |
| Tactile Systems - Detectable Guidance Systems: 1 cad details (Engineered Plastics, Inc.) | [RFI/Help] |
| Tactile Systems - Modular Pavers: 2 cad details (Engineered Plastics, Inc.) | [RFI/Help] |
| Tactile Systems - Surface Applied Systems: 4 cad details (Advantage Tactile Systems) | [RFI/Help] |
| Tactile Systems - Surface Applied Systems: 7 cad details (Engineered Plastics, Inc.) | [RFI/Help] |
| Tactile Warning Panels : 25 cad details (Masons Supply Co.) | [RFI/Help] |
| |
| 02795 - Porous Pavement |
| Beachrings2: 1 cad details (Invisible Structures, Inc.) | [RFI/Help] |
| Draincore2: 4 cad details (Invisible Structures, Inc.) | [RFI/Help] |
| Geoweb Channel Protection: 1 cad details (Presto Products Co. - Geosystems) | [RFI/Help] |
| Geoweb Earth Retention: 6 cad details (Presto Products Co. - Geosystems) | [RFI/Help] |
| Geoweb General Application: 8 cad details (Presto Products Co. - Geosystems) | [RFI/Help] |
| Geoweb Load Support: 3 cad details (Presto Products Co. - Geosystems) | [RFI/Help] |
| Geoweb Slope Protection: 5 cad details (Presto Products Co. - Geosystems) | [RFI/Help] |
| Grasspave2: 15 cad details (Invisible Structures, Inc.) | [RFI/Help] |
| Porous Pavement - FilterPave: 1 cad details (Presto Products Co. - Geosystems) | [RFI/Help] |
| Porous Pavement - Geoblock2: 2 cad details (Presto Products Co. - Geosystems) | [RFI/Help] |
| Porous Pavement - Geoblock5150: 2 cad details (Presto Products Co. - Geosystems) | [RFI/Help] |
| Porous Pavement - GeoPave: 2 cad details (Presto Products Co. - Geosystems) | [RFI/Help] |
| Porous Pavement - Misc: 2 cad details (Invisible Structures, Inc.) | [RFI/Help] |
| Rainstore3: 6 cad details (Invisible Structures, Inc.) | [RFI/Help] |
| Slopetame2: 3 cad details (Invisible Structures, Inc.) | [RFI/Help] |
| |
| 02800 - SITE IMPROVEMENTS AND AMENITIES |
| Retaining Wall Systems: 17 cad details (Keystone Retaining Wall Systems, Inc.) | [RFI/Help] |
| |
| 02820 - Fences and Gates |
| Commercial Applications: Steel Ornamental Fence System – Fusion Welded : 8 cad details (Ameristar Fence Products) | [RFI/Help] |
| Commercial Applications: Steel Ornamental Fence System – Internally Secured : 4 cad details (Ameristar Fence Products) | [RFI/Help] |
| Fence Installation Units: 37 cad details (UltraGuard®, Division of Alside) | [RFI/Help] |
| Fence Profiles: 13 cad details (UltraGuard®, Division of Alside) | [RFI/Help] |
| Fences and Gates: 5 cad details (Wheatland Tube Company) | [RFI/Help] |
| Gate Hardware - Guardian HD Hinges: 9 cad details (Guardian Gate Hardware, LLC) | [RFI/Help] |
| Gate Hardware - Guardian Std. Hinges: 17 cad details (Guardian Gate Hardware, LLC) | [RFI/Help] |
| High Security Applications : High Security Anti-Ram Barriers : 2 cad details (Ameristar Fence Products) | [RFI/Help] |
| High Security Applications : Steel Fence System – Ornamental Pale : 3 cad details (Ameristar Fence Products) | [RFI/Help] |
| Industrial Applications: Aluminum Ornamental Fence System – Internally Secured : 9 cad details (Ameristar Fence Products) | [RFI/Help] |
| Industrial Applications: Steel Ornamental Fence System – Fusion Welded : 4 cad details (Ameristar Fence Products) | [RFI/Help] |
| Industrial Applications: Steel Ornamental Fence System – Internally Secured : 4 cad details (Ameristar Fence Products) | [RFI/Help] |
| Residential Drainage Footing System: 33 cad details (CertainTeed Corp., Foundation and Pipe Products) | [RFI/Help] |
| Security Fencing: 30 cad details (Omega II Fence Systems) | [RFI/Help] |
| |
| 02830 - Retaining Walls |
| Diamond Pro Stone Cut : 14 cad details (Anchor Wall Systems, Inc.) | [RFI/Help] |
| Highland Stone 6” Free Standing Wall : 3 cad details (Anchor Wall Systems, Inc.) | [RFI/Help] |
| Highland Stone 6” Retaining Wall : 3 cad details (Anchor Wall Systems, Inc.) | [RFI/Help] |
| Landmark System : 5 cad details (Anchor Wall Systems, Inc.) | [RFI/Help] |
| Retaining Wall Systems: 28 cad details (VERSA-LOK Retaining Wall Systems) | [RFI/Help] |
| |
| 02840 - Walk, Road, and Parking Appurtenances |
| Traffic Directional Control Devices: 8 cad details (Guardian Traffic Systems, LLC) | [RFI/Help] |
| |
| 02870 - Site Furnishings |
| Bicycle Lockers: 3 cad details (Dura Bike Locker Co.) | [RFI/Help] |
| Site Furnishings : 30 cad details (Kenneth Lynch & Sons) | [RFI/Help] |
| Site Furnishings - Benches: 13 cad details (Alpha Precasts by Knecht & Berchtold Inc.) | [RFI/Help] |
| Site Furnishings - Bicycle Racks: 1 cad details (Alpha Precasts by Knecht & Berchtold Inc.) | [RFI/Help] |
| Site Furnishings - Drinking Fountains: 1 cad details (Alpha Precasts by Knecht & Berchtold Inc.) | [RFI/Help] |
| Site Furnishings - Planters: 12 cad details (Alpha Precasts by Knecht & Berchtold Inc.) | [RFI/Help] |
| Site Furnishings - Security Bollards and Spheres: 9 cad details (Alpha Precasts by Knecht & Berchtold Inc.) | [RFI/Help] |
| Site Furnishings - Tables: 6 cad details (Alpha Precasts by Knecht & Berchtold Inc.) | [RFI/Help] |
| Site Furnishings - Trash Receptacles and Ashtrays: 4 cad details (Alpha Precasts by Knecht & Berchtold Inc.) | [RFI/Help] |
| Site Furnishings - Tree Grates: 1 cad details (Alpha Precasts by Knecht & Berchtold Inc.) | [RFI/Help] |
| |
| 02875 - Site and Street Shelters |
| Bicycle Docks: 6 cad details (Saris Cycling Group) | [RFI/Help] |
| Grid Bicycle Racks: 8 cad details (Saris Cycling Group) | [RFI/Help] |
| Wave Bicycle Racks: 14 cad details (Saris Cycling Group) | [RFI/Help] |
| |
| 02945 - Planting Accessories |
| Tree Grates and Trench Frames: 30 cad details (Neenah Foundry Co.) | [RFI/Help] |
| Trellis Systems: 9 cad details (Jakob, Inc.) | [RFI/Help] |