| |
| 08000 - Doors and Windows |
| Wood, Metal, and Aluminum Doors and Frames: 30 cad details (Wayne-Dalton Corp.) | [RFI/Help] |
| |
| 08100 - METAL DOORS AND FRAMES |
| Steel Door Frames: 3 cad details (Steelcraft, Div. of IR Security Technologies) | [RFI/Help] |
| Steel Doors: 1 cad details (Steelcraft, Div. of IR Security Technologies) | [RFI/Help] |
| |
| 08110 - Steel Doors and Frames |
| Steel Doors: 10 cad details (Republic Doors and Frames) | [RFI/Help] |
| Steel Frames: 7 cad details (Republic Doors and Frames) | [RFI/Help] |
| |
| 08120 - Aluminum Doors and Frames |
| Aluminum Doors and Frames: 23 cad details (Custom Components Company) | [RFI/Help] |
| Interior Aluminum Door and Window Framing - 200 Series : 16 cad details (Modulex a Division of Pacific National Group ) | [RFI/Help] |
| Interior Aluminum Door and Window Framing - 300 Series : 14 cad details (Modulex a Division of Pacific National Group ) | [RFI/Help] |
| |
| 08180 - Metal Screen and Storm Doors |
| Screens and Awnings : 3 cad details (Eclipse Technologies Inc.) | [RFI/Help] |
| Top Mount Glass Railings: 6 cad details (Vista Aluminum Railing Systems) | [RFI/Help] |
| Top Mount Picket Railings: 8 cad details (Vista Aluminum Railing Systems) | [RFI/Help] |
| Vista Fascia Mount Glass Railings : 7 cad details (Vista Aluminum Railing Systems) | [RFI/Help] |
| Vista Fascia Mount Picket Railings : 7 cad details (Vista Aluminum Railing Systems) | [RFI/Help] |
| |
| 08300 - SPECIALTY DOORS |
| Coiling Overhead Doors - 24 Gauge Service Door: 1 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Coiling Overhead Doors - Fire Shutter / Door: 1 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Coiling Overhead Doors - Series 6500: 2 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Coiling Overhead Doors - Series 7000: 3 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Coiling Overhead Doors - Service Doors: 4 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Flexible and Rigid Impact Traffic Doors: 9 cad details (RubbAir Door Div., Eckel Industries) | [RFI/Help] |
| Garage Doors: 30 cad details (Amarr Garage Doors) | [RFI/Help] |
| Sectional Overhead Doors - 3216 section: 1 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Sectional Overhead Doors - 3220 section: 1 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Sectional Overhead Doors - 3240 section: 1 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Sectional Overhead Doors - 3250 section: 1 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Sectional Overhead Doors - 3285 section: 1 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Sectional Overhead Doors - 3290 section: 1 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Sectional Overhead Doors - Trackbook: 6 cad details (C.H.I. Overhead Doors) | [RFI/Help] |
| Specialty Doors: 28 cad details (Chase Doors) | [RFI/Help] |
| |
| 08330 - Coiling Doors and Grilles |
| 200 Series Doors : 11 cad details (Asta Door Corporation) | [RFI/Help] |
| 300 Series Doors : 4 cad details (Asta Door Corporation) | [RFI/Help] |
| 400 Series Doors : 8 cad details (Asta Door Corporation) | [RFI/Help] |
| 600 Series Doors : 7 cad details (Asta Door Corporation) | [RFI/Help] |
| Overhead Coiling Doors and Grilles: 30 cad details (Porvene Doors, Inc.) | [RFI/Help] |
| Overhead Doors : 10 cad details (Alpine Overhead Doors, Inc.) | [RFI/Help] |
| |
| 08342 - Darkroom Doors* |
| Fiberglass Reinforced Doors and Door Frame Systems: 6 cad details (FIB-R-Dor, Div. of Advance Fiberglass, Inc.) | [RFI/Help] |
| |
| 08360 - Overhead Doors |
| Overhead Doors: 4 cad details (Renlita Doors North America, LLC) | [RFI/Help] |
| Overhead Doors : 26 cad details (Clopay Building Products Company) | [RFI/Help] |
| Overhead Garage Doors: 18 cad details (Designer Doors) | [RFI/Help] |
| Overhead Sectional Doors: 8 cad details (Garaga Inc.) | [RFI/Help] |
| Sectional Overhead Doors : 30 cad details (Richards-Wilcox Canada) | [RFI/Help] |
| |
| 08380 - Traffic Doors |
| Traffic Doors : 30 cad details (Custom Quality Products Inc.) | [RFI/Help] |
| |
| 08400 - ENTRANCES AND STOREFRONTS |
| Balanced All Glass Doors: 7 cad details (Dawson Doors) | [RFI/Help] |
| Balanced Aluminum Doors: 8 cad details (Dawson Doors) | [RFI/Help] |
| Balanced Custom Doors: 5 cad details (Dawson Doors) | [RFI/Help] |
| Balanced Designer Doors: 5 cad details (Dawson Doors) | [RFI/Help] |
| Custom Series Doors: 4 cad details (Dawson Doors) | [RFI/Help] |
| Designer All Doors: 4 cad details (Dawson Doors) | [RFI/Help] |
| Metal Crafting: 5 cad details (Dawson Doors) | [RFI/Help] |
| THD- 01: 7 cad details (Dawson Doors) | [RFI/Help] |
| |
| 08415 - Aluminum Entrances and Storefronts* |
| Aluminum Entrances and Storefronts (Impact Rated) - SMI-175: 4 cad details (SMI Systems) | [RFI/Help] |
| Aluminum Entrances and Storefronts (Impact Rated) - SMI-K2LM: 7 cad details (SMI Systems) | [RFI/Help] |
| Aluminum Entrances and Storefronts (Impact Rated) - SMI-K2SM: 7 cad details (SMI Systems) | [RFI/Help] |
| Aluminum Entrances and Storefronts (Impact Rated) - SMI-MK-2: 6 cad details (SMI Systems) | [RFI/Help] |
| Aluminum Entrances and Storefronts (Impact Rated) - SMI-SMK-2: 3 cad details (SMI Systems) | [RFI/Help] |
| Aluminum Entrances and Storefronts (Non-Impact Rated) - McKinley: 6 cad details (SMI Systems) | [RFI/Help] |
| Aluminum Entrances and Storefronts (Non-Impact Rated) - SMI-045 Fixed Window: 4 cad details (SMI Systems) | [RFI/Help] |
| Railing Systems - Centered Laminated Glass (Type 1): 4 cad details (SMI Systems) | [RFI/Help] |
| Railing Systems - Outer Tempered Glass (Type 2): 4 cad details (SMI Systems) | [RFI/Help] |
| |
| 08500 - WINDOWS |
| Windows and Patio Doors: Models 100-6100: 57 cad details (Alside / Windows) | [RFI/Help] |
| |
| 08510 - Steel Windows |
| Berkeley Windows and Doors: 3 cad details (Crittall Windows Limited) | [RFI/Help] |
| Corporate 2000 Windows and Doors: 10 cad details (Crittall Windows Limited) | [RFI/Help] |
| Homelight Windows and Doors: 7 cad details (Crittall Windows Limited) | [RFI/Help] |
| W20 Windows: 9 cad details (Crittall Windows Limited) | [RFI/Help] |
| |
| 08520 - Aluminum Windows |
| Aluminum Windows: 30 cad details (St. Cloud Window, Inc.) | [RFI/Help] |
| |
| 08550 - Wood Windows |
| Wood Windows: 18 cad details (Hurd Windows & Doors) | [RFI/Help] |
| Wood Doors: 24 cad details (Hurd Windows & Doors) | [RFI/Help] |
| Hurricane Resistant Windows: 6 cad details (Hurd Windows & Doors) | [RFI/Help] |
| Hurricane Resistant Doors: 1 cad details (Hurd Windows & Doors) | [RFI/Help] |
| Awnings, Windows, French Doors, and Sliding Doors: 30 cad details (Eagle Window & Door) | [RFI/Help] |
| Historic Doors: 5 cad details (Hurd Windows & Doors) | [RFI/Help] |
| Historic Windows: 10 cad details (Hurd Windows & Doors) | [RFI/Help] |
| Storm Windows: 29 cad details (Allied Window, Inc.) | [RFI/Help] |
| Windows: 40 cad details (Parrett Manufacturing, Inc.) | [RFI/Help] |
| Wood Windows - LifeGuard IG Weather Shield Clad: 4 cad details (Weather Shield Mfg., Inc.) | [RFI/Help] |
| Wood Windows - ProShield Vinyl Clad: 14 cad details (Weather Shield Mfg., Inc.) | [RFI/Help] |
| Wood Windows - Weather Shield Clad: 24 cad details (Weather Shield Mfg., Inc.) | [RFI/Help] |
| Wood Windows - Weather Shield Wood Brick Mould: 19 cad details (Weather Shield Mfg., Inc.) | [RFI/Help] |
| |
| 08560 - Plastic Windows |
| Windows and Doors: 14 cad details (Thermo-Tech Vinyl Windows and Doors) | [RFI/Help] |
| |
| 08570 - Composite Windows |
| Windows and Doors - 300 Series : 13 cad details (Fibertec Window & Door Mfg.) | [RFI/Help] |
| Windows and Doors - 400 Series : 1 cad details (Fibertec Window & Door Mfg.) | [RFI/Help] |
| Windows and Doors - 500 Series : 2 cad details (Fibertec Window & Door Mfg.) | [RFI/Help] |
| Windows and Doors - 600 Series : 1 cad details (Fibertec Window & Door Mfg.) | [RFI/Help] |
| Windows and Doors - 700 Series : 1 cad details (Fibertec Window & Door Mfg.) | [RFI/Help] |
| Windows and Doors - 800 Series : 1 cad details (Fibertec Window & Door Mfg.) | [RFI/Help] |
| Windows and Doors - Bow Windows : 1 cad details (Fibertec Window & Door Mfg.) | [RFI/Help] |
| Windows and Doors - Door Frames : 9 cad details (Fibertec Window & Door Mfg.) | [RFI/Help] |
| |
| 08580 - Special Function Windows |
| Bullet Resistant Equipment : 25 cad details (Total Security Solutions) | [RFI/Help] |
| Hurricane Resistant Windows and Doors - Concrete 1X : 7 cad details (CGI Windows and Doors, Inc. ) | [RFI/Help] |
| Hurricane Resistant Windows and Doors - Concrete 2X : 7 cad details (CGI Windows and Doors, Inc. ) | [RFI/Help] |
| Hurricane Resistant Windows and Doors - Miscellaneous : 9 cad details (CGI Windows and Doors, Inc. ) | [RFI/Help] |
| |
| 08600 - SKYLIGHTS |
| Skylights - Circular: 3 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Continuous: 3 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Glass: 7 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Hatchlite: 2 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Model CL: 2 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Model FF (aluminum curb frame): 8 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Model FF-Butted and Clustered: 2 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Model PVCCM (vinyl curb frame): 8 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Model PVCSR (vinyl base frame): 4 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Model SR (aluminum base frame): 2 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Model V-PVCCM (vinyl curb frame): 2 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Model V-PVCSR (vinyl base frame): 1 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Models C and CCM: 2 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| Skylights - Pyramid Skylights: 2 cad details (Artistic Skylight Domes Ltd.) | [RFI/Help] |
| |
| 08620 - Unit Skylights |
| Natural Light Solar Attic and Gable Fans: 5 cad details (Natural Light Energy Systems) | [RFI/Help] |
| Natural Light Tubular Skylights: 8 cad details (Natural Light Energy Systems) | [RFI/Help] |
| Prismatic Skylights : 9 cad details (Sunoptics Prismatic Skylights) | [RFI/Help] |
| Skylights - Model CM: 1 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Model DTCM, GSCM: 2 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Model GTCM: 1 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Model GTSF: 1 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Model GTVCM and GTVSF: 2 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Model ISF: 3 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Model RMSF: 1 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Model SF: 4 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Model TB: 3 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Model TCM: 4 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Model TSCM: 1 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Model TSF: 7 cad details (American Skylites, Inc.) | [RFI/Help] |
| Skylights - Residential Curb Mounted Cap : 6 cad details (VTECH Industries ) | [RFI/Help] |
| Skylights - Residential Seamless Self Flashing : 6 cad details (VTECH Industries ) | [RFI/Help] |
| Tubular Daylighting Devices - Brighten Up® Series 160 DS (10 in/250 mm Daylighting System) : 9 cad details (Solatube International, Inc.) | [RFI/Help] |
| Tubular Daylighting Devices - Brighten Up® Series 290 DS (14 in/350 mm Daylighting System) : 9 cad details (Solatube International, Inc.) | [RFI/Help] |
| Tubular Daylighting Devices - SolaMaster® Series 21-C & 21-O (21 in/530 mm Daylighting System) : 9 cad details (Solatube International, Inc.) | [RFI/Help] |
| Unit Skylights - Curb Mounted Skylights: 5 cad details (VELUX America Inc.) | [RFI/Help] |
| Unit Skylights - Fixed Skylights: 3 cad details (VELUX America Inc.) | [RFI/Help] |
| Unit Skylights - Flashings: 3 cad details (VELUX America Inc.) | [RFI/Help] |
| Unit Skylights - Tubular Skylights: 6 cad details (VELUX America Inc.) | [RFI/Help] |
| Unit Skylights - Venting Skylights: 5 cad details (VELUX America Inc.) | [RFI/Help] |
| |
| 08710 - Door Hardware |
| Door Hardware and Accessories - Acoustical : 4 cad details (Zero International, Inc.) | [RFI/Help] |
| Door Hardware and Accessories - ADB : 4 cad details (Zero International, Inc.) | [RFI/Help] |
| Door Hardware and Accessories - Adjustable Sealing System : 4 cad details (Zero International, Inc.) | [RFI/Help] |
| Door Hardware and Accessories - Door Hinges : 3 cad details (Zero International, Inc.) | [RFI/Help] |
| Door Hardware and Accessories - Gasketing : 6 cad details (Zero International, Inc.) | [RFI/Help] |
| Door Hardware and Accessories - Saddles and Nosings : 4 cad details (Zero International, Inc.) | [RFI/Help] |
| Door Hardware and Accessories - Thresholds : 5 cad details (Zero International, Inc.) | [RFI/Help] |
| Foot Grilles: 14 cad details (Crowder: K. N. Crowder Mfg. Inc.) | [RFI/Help] |
| Levers: 29 cad details (FSB North America) | [RFI/Help] |
| Sliding Door Track - Custom Pocket: 1 cad details (Crowder: K. N. Crowder Mfg. Inc.) | [RFI/Help] |
| Sliding Door Track - Duel Track Bi-Passing: 3 cad details (Crowder: K. N. Crowder Mfg. Inc.) | [RFI/Help] |
| Sliding Door Track - Glass System: 1 cad details (Crowder: K. N. Crowder Mfg. Inc.) | [RFI/Help] |
| Sliding Door Track - Side/Wallmount/Barn Door Style: 1 cad details (Crowder: K. N. Crowder Mfg. Inc.) | [RFI/Help] |
| Sliding Door Track - Single Track: 4 cad details (Crowder: K. N. Crowder Mfg. Inc.) | [RFI/Help] |
| |
| 08800 - GLAZING |
| Fire-Rated Glass: 6 cad details (Vetrotech - Fire-Rated Glass & Systems) | [RFI/Help] |
| Glazing: 22 cad details (Polygal Inc.) | [RFI/Help] |
| |
| 08840 - Plastic Glazing |
| Plastic Glazing: 10 cad details (Sheffield Plastics Inc., A Bayer MaterialScience Company) | [RFI/Help] |
| Plastic Glazing: 10 cad details (Polygal Inc.) | [RFI/Help] |
| Polycarbonate Sheet Glazing : 23 cad details (SABIC Innovative Plastics) | [RFI/Help] |
| |
| 08885 - Bullet-Resistant Protection* |
| Bullet Resistance Protection: 26 cad details (Bullet Guard Corp.) | [RFI/Help] |
| |
| 08950 - Translucent Wall and Roof Assemblies |
| Polycarbonate Sheet and Accessories: 11 cad details (Polygal Inc.) | [RFI/Help] |
| Translucent Wall and Roof Assemblies - Auburn : 11 cad details (Major Industries Inc.) | [RFI/Help] |
| Translucent Wall and Roof Assemblies - Guardian 275 : 15 cad details (Major Industries Inc.) | [RFI/Help] |