| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure UniMac - COMMERCIAL LAUNDRY EQUIPMENT: |
 |  | UW SERIES WASHER EXTRACTOR MODELS AND COMPONENTS |
|
|
 | | UC WASHER EXTRACTOR MODELS AND COMPONENTS |
|
|
 |  | UX WASHER EXTRACTOR MODELS AND COMPONENTS |
|
|
|  | DRYER TUMBLER MODELS 25, 30, 35 AND 55 AND COMPONENTS |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Dryer Tumbler Model No. UT025 - Capacity 25 lb (11.3 kg): |
| | | | Heat Source: |
| | | | Electrical Requirements: |
 | | | Dryer Tumbler Model No. UT030 - Capacity 30 lb (13.6 kg): |
| | | | Heat Source: |
| | | | Electrical Requirements: |
 | | | Dryer Tumbler Model No. UT035 - Capacity 35 lb (15.9 kg): |
| | | | Heat Source: |
| | | | Electrical Requirements: |
| | | Dryer Tumbler Model No. UT055 - Capacity 55 lb (24.9 kg): |
| | | | Heat Source: |
| | | | Electrical Requirements: |
|
|  | DRYER TUMBLER MODELS 50, 75, 120 AND 170 AND COMPONENTS |
 |  | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | | | Dryer Tumbler Model No. UT050 - Capacity 50 lb (22.7 kg): |
| | | | Heat Source: |
| | | | Electrical Requirements: |
 | | | Dryer Tumbler Model No. UT075 - Capacity 75 lb (34 kg): |
| | | | Heat Source: |
| | | | Electrical Requirements: |
 | | | Dryer Tumbler Model No. UTF75 - Capacity 75 lb (34 kg): |
| | | | Heat Source: |
| | | | Electrical Requirements: |
 | | | Dryer Tumbler Model No. UT120 - Capacity 120 lb (54.4 kg): |
| | | | Heat Source: |
| | | | Electrical Requirements: |
 | | | Dryer Tumbler Model No. UT170 - Capacity 170 lb (77.1 kg): |
| | | | Heat Source: |
| | | | Electrical Requirements: |
|
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |