| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 1. Configure SAVARIA CONCORD LIFTS - ELEVATORS AND LIFTS: |
| | RESIDENTIAL ELEVATOR |
 | | | Savaria/Concord Telecab |
| | | | Rated Load: 500 lbs. (227 kg.) |
| | | | Rated Speed: 25 fpm. (0.07 m/s) |
| | | | Levels Serviced: SELECT NUMBER-------23 |
| | | | Car Access: SELECT TYPE-------Enter/exit same sideEnter/exit front/rear |
| | | | Comply with ADA Accessibility Requirements |
 | | | Savaria/Concord Infinity |
| | | | Rated Load: SELECT TYPE-------750 lbs. (340 kg.)1000 lbs. (454 kg.) |
| | | | Rated Speed: 36 fpm (0.18 m/s) |
| | | | Usable Car Dimensions: SELECT DIMENSIONS-------36 inches W by 54 inches D (914 mm by 1372 mm)36 inches W by 60 inches D (914 mm by 1524 mm) |
| | | | Power Supply: SELECT VOLTS--------220 Volt, Single Phase, 30 Amps208 Volt, 3 Phase, 30 Amps |
| | | | Comply with ADA Accessibility Requirements |
| | COMMERCIAL WHEELCHAIR LIFT |
 | | | Savaria Model Prolift Voyager |
| | | | Rated Load: 1400 lb (635 kg) |
| | | | Rated Speed: 30 fpm (0.15 m/s). |
| | | | Usable Car Dimensions: SELECT DIMENSIONS-------35 inches by 60 inches (889 mm by 1524 mm) (Standard Size)47 inches by 60 inches (1194 mm by 1524 mm) |
| | | | Levels Serviced: SELECT LEVEL-------234 |
| | | | Car Access: SELECT TYPE-------Enter/Exit same side90 degree exitFront/rear exit |
| | | | Wall Finish: Plywood. |
| | | | Ceiling Finish: Solid architectural white ceiling with four recessed incandescent down lights. |
| | | | Hoistway Doors: SELECT TYPE-------Landing Doors - ManualLanding Doors - Automatic |
 | | | Savaria Model Prolift - SCL |
| | | | Rated Load: 1000 lb (454 kg) |
| | | | Rated Speed: 30 fpm (0.15 m/s). |
| | | | Usable Car Dimensions: 35 inches by 60 inches (889 mm by 1524 mm) (Standard Size) |
| | | | Levels Serviced: SELECT LEVEL-------234 |
| | | | Car Access: SELECT TYPE-------Enter/Exit same side90 degree exitFront/rear exit |
| | | | Wall Finish: High pressure plastic laminate. |
| | | | Ceiling Finish: White egg-crate ceiling with four recessed incandescent down lights. |
| | | | Hoistway Doors: SELECT TYPE-------Landing Doors - ManualLanding Doors - Automatic |
| | HYDRAULIC VERTICAL PLATFORM LIFT |
 | | | Savaria Model V1504-STD |
| | | | Rated Load: 750 lb (340 kg). |
| | | | Rated Speed: 25 fpm (0.13 m/s). |
| | | | Levels Serviced: SELECT LEVEL-------234 |
| | | | Car Access: SELECT TYPE-------Enter/Exit same side90 degree exitFront/rear exit |
| | | | Upper gate:42 inches high by 36 inches wide (1067 mm by 914 mm), with metal or plexiglass inserts. |
 | | | Savaria Model V1504-PE: Aluminum Plexiglas Enclosure |
| | | | Rated Load: 750 lb (340 kg). |
| | | | Rated Speed: 25 fpm (0.13 m/s). |
| | | | Levels Serviced: SELECT LEVEL-------234 |
| | | | Car Access: SELECT TYPE-------Enter/Exit same side90 degree exitFront/rear exit |
| | | | Upper gate:42 inches high by 36 inches wide (1067 mm by 914 mm), with metal or plexiglass inserts. |
| | SCREW VERTICAL PLATFORM LIFT |
 | | | Savaria Model - Multilift |
| | | | Rated Load: 750 lb (340 kg). |
| | | | Rated Speed: 8 fpm (0.04 m/s). |
| | | | Levels Serviced: 2 |
| | | | Car Access: SELECT TYPE-------90 degree exitFront/rear exit |
| | | | Maximum Travel: SELECT DISTANCE-------48 inches (1219 mm)72 inches (1827 mm) |
| | INCLINE WHEELCHAIR LIFT |
 | | | Savaria Model ES-125P (Drive System Remotely Located) |
| | | | Rated Load: 450 lb (204 kg) |
| | | | Rated Speed: 14 fpm (0.071 m/s). |
| | | | Levels Serviced: 2 |
| | | | Car Access: SELECT TYPE-------Front/rear exit90 degree exit |
| | | | Drive System: Aircraft cable and winding drum. |
| | | | Platform Action: SELECT TYPE-------Motorized folding system at top and bottom landingsManual folding system at top and bottom landings |
 | | | Savaria Model ES-125Plus (Drive System at the Top Landing) |
| | | | Car Access: SELECT TYPE-------90 degree exitFront/rear exit |
| | | | Drive System: Roller chain #50 |
| | | | Platform Action: SELECT TYPE-------Motorized folding system at top and bottom landingsManual folding system at top and bottom landings |
| | STAIRLIFT |
 | | | Savaria Model B.07 |
| | | | Rated Load: 300 lb (136 kg). |
| | | | Rated Speed: 8 fpm (0.04 m/s). |
| | | | Angle of Incline: 25 degrees to 45 degrees. |
| | | | Applications: SELECT TYPE-------Outdoor straight run stairwayIndoor, straight run stairway |
 | | | | Savaria Model Step Saver, stairlift designed for straight stairway, designed for indoor applications |
| | | | Rated Load: 300 lb (136 kg). |
| | | | Rated Speed: 20 fpm (0.09 m/s). |
| | | | Angle of Incline: 25 degrees to 50 degrees. |
| | | | Application: Indoor, straight run stairway. |
| | COMMERCIAL PASSENGER ELEVATOR |
 | | | Savaria Model Orion |
| | | | Rated Load: 1400 lb (635 kg) |
| | | | Rated Speed: 25 fpm (nominal) (0.13 m/s). |
| | | | Levels Serviced: SELECT LEVEL-------234 |
| | | | Car Access: SELECT TYPE-------Enter/Exit same sideFront/rear exit |
| 2. When you are finished making selections: |
 | Generate Spec: Word WP or RTF |